Wolfson 1 | Score | Trinity Hall 2 |
---|---|---|
ys434 | 1-0 | lg517 |
js2285 | 1-0 | jc2001 |
gk381 | 1-0 | otw21 |
im402 | 1-0 | cjas2 |
ae352 | 0-1 | mrr42 |
at694 | 1-0 | hpb30 |
ys434 and js2285 | 0-1 | lg517 and jc2001 |
gk381 and ae352 | 1-0 | mrr42 and otw21 |
im402 and at694 | 0-1 | cjas2 and hpb30 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).