Wolfson 1 | Score | Sidney 1 |
---|---|---|
ae352 | 1-0 | aa899 |
ys434 | 1-0 | md699 |
im402 | 1-0 | eg506 |
cd607 | 1-0 | jl936 |
amk90 | 0-1 | jd688 |
sh779 | 1-0 | apr45 |
ae352 and sh779 | 1-0 | aa899 and md699 |
im402 and ys434 | 1-0 | eg506 and jl936 |
cd607 and amk90 | 1-0 | jd688 and apr45 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).