Sidney 1 | Score | Downing 1 |
---|---|---|
? | 0-1 | ds710 |
? | 1-0 | tgp25 |
? | 1-0 | ig309 |
? | 0-1 | hf292 |
? | 1-0 | mb981 |
? | 1-0 | ejrt2 |
? and ? | 1-0 | ds710 and tgp25 |
? and ? | 1-0 | ig309 and hf292 |
? and ? | 0-1 | mb981 and ejrt2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).