Downing 1 | Score | Fitz 1 |
---|---|---|
ds710 | 1-0 | jst48 |
ejrt2 | 1-0 | lw563 |
mb981 | 0-1 | iss29 |
ig309 | 1-0 | ai295 |
tgp25 | 1-0 | ddxh2 |
kkll3 | 0-1 | tc470 |
ejrt2 and ds710 | 0-1 | jst48 and tc470 |
mb981 and ig309 | 1-0 | iss29 and lw563 |
tgp25 and kkll3 | 0-1 | ai295 and ddxh2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).