Trinity Hall 2 | Score | Fitz 1 |
---|---|---|
mee35 | 1-0 | ddxh2 |
jkmt2 | 1-0 | rz279 |
hpb30 | 0-1 | jst48 |
lg517 | 0-1 | iss29 |
otw21 | 0-1 | wrtm2 |
mrr42 | 0-1 | djrt3 |
mee35 and jkmt2 | 1-0 | bl404 and rz279 |
lg517 and hpb30 | 1-0 | djrt3 and tc470 |
mrr42 and otw21 | 0-1 | ddxh2 and wrtm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).