Downing 1 | Score | Christ's 2 |
---|---|---|
erm54 | 0-1 | rs745 |
tgp25 | 0-1 | ajg219 |
kkll3 | 1-0 | mjp98 |
ejrt2 | 1-0 | shf33 |
ds710 | 1-0 | cem94 |
ig309 | 1-0 | np462 |
erm54 and tgp25 | 0-1 | ajg219 and rs745 |
kkl3 and ejrt2 | 0-1 | mjp98 and shf33 |
ds710 and ig309 | 1-0 | np462 and cem94 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).