Downing 1 | Score | Wolfson 1 |
---|---|---|
ejrt2 | 0-1 | js2285 |
hf292 | 1-0 | cd607 |
ig309 | 1-0 | hp393 |
mb981 | 1-0 | amk90 |
ds710 | 1-0 | im402 |
jb935 | 1-0 | btt30 |
ejrt2 and hf292 | 0-1 | js2285 and im402 |
ig309 and mb981 | 1-0 | cd607 and amk90 |
ds710 and jb935 | 1-0 | hp393 and btt30 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).