St. John's 1 | Score | Wolfson 1 |
---|---|---|
dau20 | 0-1 | ae352 |
ad805 | 1-0 | cd607 |
avd31 | 0-1 | js2285 |
jjds2 | 1-0 | ys434 |
jh2060 | 0-1 | amk90 |
rb779 | 1-0 | im402 |
dau20 and ad805 | 0-1 | ae352 and amk90 |
jjds2 and avd31 | 0-1 | js2285 and cd607 |
jh2060 and rb779 | 1-0 | im402 and ys434 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).