Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Peterhouse 1 | 5 | 5 | 0 | 33 | 12 | 21 | 10 |
Robinson 1 | 5 | 4 | 1 | 28 | 17 | 11 | 8 |
Hughes Hall 1 | 5 | 2 | 3 | 19 | 26 | -7 | 4 |
Peterhouse 3 | 5 | 2 | 3 | 18 | 27 | -9 | 4 |
Peterhouse 2 | 5 | 1 | 4 | 22 | 23 | -1 | 2 |
Trinity 1 | 5 | 1 | 4 | 15 | 30 | -15 | 2 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).