Peterhouse 3 | Score | Robinson 1 |
---|---|---|
??? | 0-1 | ade32 |
??? | 0-1 | bn255 |
??? | 0-1 | dk501 |
gmd40 | 1-0 | pjn32 |
??? | 0-1 | ds673 |
??? | 0-1 | trp31 |
??? and ??? | 0-1 | ade32 and bn255 |
??? and gmd40 | 0-1 | dk501 and pjn32 |
??? and ??? | 1-0 | ds673 and trp31 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).