Peterhouse 2 | Score | Peterhouse 1 |
---|---|---|
eg411 | 1-0 | mss53 |
cyhw2 | 1-0 | jy342 |
pto22 | 0-1 | jcts3 |
ad613 | 0-1 | tb454 |
ncav2 | 0-1 | aap42 |
dk481 | 0-1 | gmd40 |
eg411 and cyhw2 | 0-1 | mss53 and jy342 |
pto22 and ad613 | 0-1 | jcts3 and tb454 |
ncav2 and dk481 | 0-1 | aap42 and gmd40 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).