Robinson 1 | Score | Peterhouse 2 |
---|---|---|
ade32 | 1-0 | acpm2 |
bn255 | 1-0 | pto22 |
st514 | 0-1 | cyhw2 |
tl365 | 1-0 | dk481 |
ds673 | 1-0 | eg411 |
pjn32 | 0-1 | ncav2 |
ade32 and bn255 | 0-1 | acpm2 and pto22 |
st514 and tl365 | 0-1 | cyhw2 and dk481 |
ds673 and pjn32 | 1-0 | eg411 and ncav2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).