Hughes Hall 1 | Score | Trinity 1 |
---|---|---|
jpb81 | 1-0 | ss2171 |
zi206 | 0-1 | fam44 |
jg669 | 0-1 | yz460 |
kj310 | 1-0 | jhs70 |
jwhk3 | 0-1 | rw468 |
ap803 | 0-1 | nd368 |
jpb81 and zi206 | 1-0 | fam44 and ss2171 |
kj310 and jg669 | 1-0 | yz460 and jhs70 |
jwhk3 and ap803 | 1-0 | rw468 and nd368 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).