Peterhouse 1 | Score | Robinson 1 |
---|---|---|
mss53 | 1-0 | st514 |
jy342 | 1-0 | jc682 |
tb454 | 1-0 | dk501 |
aap42 | 0-1 | pjn32 |
jcts3 | 1-0 | bn255 |
gmd40 | 1-0 | ade32 |
mss53 and jy342 | 0-1 | st514 and jc682 |
tb454 and jcts3 | 1-0 | dk501 and pjn32 |
aap42 and gmd40 | 0-1 | ade32 and bn255 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).