Robinson 1 | Score | Hughes Hall 1 |
---|---|---|
dk501 | 1-0 | jpb81 |
ade32 | 1-0 | jwhk3 |
bn255 | 1-0 | kj310 |
jc682 | 1-0 | jg669 |
pjn32 | 0-1 | ap803 |
st514 | 1-0 | zi206 |
dk501 and ade32 | 1-0 | jpb81 and jwhk3 |
bn255 and jc682 | 0-1 | kj310 and jg669 |
pjn32 and st514 | 1-0 | ap803 and zi206 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).