Peterhouse 2 | Score | Hughes Hall 1 |
---|---|---|
cyhw2 | 0-1 | ap803 |
acpm2 | 1-0 | jwhk3 |
ncav2 | 0-1 | jg669 |
pto22 | 0-1 | kj310 |
dk481 | 1-0 | jpb81 |
eg411 | 0-1 | zi206 |
cyhw2 and acpm2 | 0-1 | ap803 and jwhk3 |
ncav2 and pto22 | 0-1 | jg669 and kj310 |
dk481 and eg411 | 1-0 | jpb81 and zi206 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).