Trinity 1 | Score | Robinson 1 |
---|---|---|
nd368 | 0-1 | ade32 |
rw468 | 0-1 | tl365 |
yz460 | 0-1 | dk501 |
jhs70 | 1-0 | pjn32 |
ss2171 | 0-1 | st514 |
rhyw2 | 1-0 | bn255 |
nd368 and rw468 | 0-1 | ade32 and dk501 |
yz460 and jhs70 | 0-1 | tl365 and pjn32 |
ss2171 and rhyw2 | 1-0 | bn255 and st514 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).