Peterhouse 2 | Score | Trinity 1 |
---|---|---|
acpm2 | 1-0 | als95 |
tb454 | 1-0 | jah233 |
dk481 | 1-0 | rw468 |
cyhw2 | 1-0 | ss2171 |
pto22 | 1-0 | jhs70 |
eg411 | 1-0 | yz460 |
acpm2 and tb454 | 1-0 | als95 and jah233 |
dk481 and cyhw2 | 1-0 | rw468 and ss2171 |
pto22 and eg411 | 1-0 | jhs70 and yz460 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).