Peterhouse 1 | Score | Peterhouse 3 |
---|---|---|
jy342 | 1-0 | al665 |
mss53 | 1-0 | bfm24 |
jcts3 | 0-1 | ts619 |
tb454 | 1-0 | sjd83 |
gmd40 | 1-0 | ospb2 |
aap42 | 1-0 | aag43 |
jy342 and mss53 | 1-0 | al665 and bfm24 |
jcts3 and tb454 | 1-0 | ts619 and sjd83 |
gmd40 and aap42 | 1-0 | ospb2 and aag43 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).