Hughes Hall 1 | Score | Peterhouse 3 |
---|---|---|
kj310 | 0-1 | al665 |
ms2174 | 0-1 | wk264 |
jg669 | 1-0 | aag43 |
jwhk3 | 0-1 | opsb2 |
zi206 | 1-0 | mb860 |
ap803 | 1-0 | sjd83 |
kj310 and ms2174 | 0-1 | al665 and wk264 |
jwhk3 and jg669 | 0-1 | opsb2 and aag43 |
zi206 and ap803 | 0-1 | mb860 and sjd83 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).