Peterhouse 3 | Score | Peterhouse 2 |
---|---|---|
tb454 | 0-1 | cyhw2 |
bfm24 | 0-1 | ad613 |
sjd83 | 1-0 | eg411 |
ts619 | 1-0 | dk481 |
hsl33 | 0-1 | pto22 |
ospb2 | 1-0 | ncav2 |
bfm24 and tb454 | 1-0 | cyhw2 and ad613 |
ts619 and hsl33 | 0-1 | eg411 and dk481 |
ospb2 and sjd83 | 1-0 | ncav2 and pto22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).