Trinity 1 | Score | Peterhouse 1 |
---|---|---|
ss2171 | 1-0 | jk566 |
fam44 | 0-1 | mss53 |
rw468 | 0-1 | gmd40 |
jhs70 | 1-0 | aap42 |
nd368 | 1-0 | tb454 |
gab41 | 0-1 | jcts3 |
ss2171 and fam44 | 0-1 | jk566 and mss53 |
rw468 and jhs70 | 0-1 | gmd40 and aap42 |
nd368 and gab41 | 0-1 | tb454 and jcts3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).