Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Trinity 1 | 7 | 6 | 1 | 39 | 24 | 15 | 12 |
Pembroke 1 | 7 | 5 | 2 | 36 | 27 | 9 | 10 |
Jesus 1 | 7 | 4 | 3 | 41 | 22 | 19 | 8 |
Robinson 2 | 5 | 4 | 1 | 27 | 18 | 9 | 8 |
Catz 1 | 4 | 2 | 2 | 20 | 16 | 4 | 4 |
Caius 1 | 5 | 1 | 4 | 16 | 29 | -13 | 2 |
Peterhouse 3 | 7 | 1 | 6 | 19 | 44 | -25 | 2 |
Queens' 3 | 4 | 0 | 4 | 9 | 27 | -18 | 0 |
Play by 19/11/16 | Robinson 2 4-5 Trinity 1 | Catz 1 2-7 Jesus 1 | Caius 1 4-5 Pembroke 1 | Peterhouse 3 5-4 Queens' 3 |
---|---|---|---|---|
Play by 4/12/16 | Trinity 1 7-2 Caius 1 | Jesus 1 7-2 Queens' 3 | Pembroke 1 3-6 Catz 1 | Robinson 2 6-3 Peterhouse 3 |
Play by 31/01/17 | Caius 1 2-7 Robinson 2 | Catz 1 4-5 Trinity 1 | Queens' 3 1-8 Pembroke 1 | Jesus 1 7-2 Peterhouse 3 |
Play by 14/02/17 | Robinson 2 vs Catz 1 | Trinity 1 7-2 Queens' 3 | Pembroke 1 5-4 Jesus 1 | Peterhouse 3 2-7 Caius 1 |
Play by 28/02/17 | Catz 1 vs Caius 1 | Queens' 3 vs Robinson 2 | Jesus 1 4-5 Trinity 1 | Peterhouse 3 3-6 Pembroke 1 |
Play by 17/03/17 | Caius 1 vs Queens' 3 | Robinson 2 5-4 Jesus 1 | Trinity 1 4-5 Pembroke 1 | Catz 1 8-1 Peterhouse 3 |
Play by 11/05/17 | Queens' 3 vs Catz 1 | Jesus 1 8-1 Caius 1 | Pembroke 1 4-5 Robinson 2 | Peterhouse 3 3-6 Trinity 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Sam Shepherd (ss2171) | Trinity 1 | 7/7 | 5/7 |
n/a | Pembroke 1 | 6/6 | 3/3 |
Kostiantyn Bichai (kb595) | Jesus 1 | 5/5 | 5/5 |
cjs223 | Jesus 1 | 4/4 | 4/5 |
amls3 | Trinity 1 | 4/5 | 4/5 |
Zarko Randelovic (zr233) | Trinity 1 | 4/6 | 2/5 |
Ben Donaldson (bd361) | Catz 1 | 3/3 | 1/3 |
cc846 | Jesus 1 | 3/4 | 4/4 |
ot237 | Robinson 2 | 3/4 | 3/4 |
jia23 | Trinity 1 | 3/4 | 3/4 |
Andy Kilgour (ajhk2) | Robinson 2 | 3/5 | 3/5 |
Yichen Yang (yy386) | Trinity 1 | 3/5 | 3/6 |
ss2411 | Peterhouse 3 | 3/5 | 1/5 |
Nikhil Gondalia (ng418) | Peterhouse 3 | 3/6 | 1/6 |
svl26 | Caius 1 | 2/2 | 2/2 |
jwm52 | Catz 1 | 2/2 | 1/2 |
Michael Clarke (mac212) | Pembroke 1 | 2/3 | 3/3 |
Kai Johns (kdj25) | Caius 1 | 2/3 | 2/3 |
jsc82 | Catz 1 | 2/3 | 2/3 |
nd396 | Jesus 1 | 2/3 | 2/3 |
tdb42 | Robinson 2 | 2/3 | 2/3 |
ap955 | Robinson 2 | 2/3 | 2/3 |
nd368 | Trinity 1 | 2/3 | 1/3 |
George Fortune (gtf22) | Trinity 1 | 2/3 | 0/1 |
dpk24 | Queens' 3 | 2/3 | 0/1 |
iam32 | Caius 1 | 2/3 | 0/2 |
Mjw221 | Robinson 2 | 2/4 | 2/4 |
vs412 | Robinson 2 | 2/5 | 4/5 |
cds46 | Jesus 1 | 2/5 | 2/5 |
xs264 | Peterhouse 3 | 2/6 | 1/6 |
Dylan Sidle (ds673) | Robinson 2 | 1/1 | 1/1 |
Adam Truelove (at670) | Pembroke 1 | 1/1 | 1/1 |
ktj25 | Caius 1 | 1/1 | 1/1 |
mjg232 | Robinson 2 | 1/1 | 1/1 |
bf285 | Catz 1 | 1/1 | 1/1 |
Brett Noden (bn255) | Robinson 2 | 1/1 | 0/1 |
Hw474 | Robinson 2 | 1/1 | 0/1 |
gwr29 | Caius 1 | 1/1 | 0/1 |
bc433 | Jesus 1 | 1/1 | 0/1 |
jwms2 | Catz 1 | 1/1 | 0/1 |
Tom Fisher (tf330) | Jesus 1 | 1/1 | 0/1 |
tw432 | Queens' 3 | 1/1 | 0/1 |
ss241 | Peterhouse 3 | 1/1 | 0/1 |
jhs70 | Trinity 1 | 1/1 | 0/2 |
hjhb2 | Queens' 3 | 1/2 | 2/2 |
wjg31 | Pembroke 1 | 1/2 | 2/2 |
gwr28 | Caius 1 | 1/2 | 1/2 |
bjw61 | Pembroke 1 | 1/2 | 1/2 |
jdh72 | Queens' 3 | 1/2 | 1/2 |
su250 | Pembroke 1 | 1/2 | 1/2 |
ap954 | Peterhouse 3 | 1/2 | 0/2 |
Jared Bennett (jb930) | Caius 1 | 1/3 | 3/3 |
Alex Kirkpatrick (AIK28) | Pembroke 1 | 1/3 | 2/3 |
Paul Minter (pdtwm2) | Catz 1 | 1/3 | 2/3 |
ksd36 | Pembroke 1 | 1/3 | 1/3 |
pe265 | Peterhouse 3 | 1/3 | 0/3 |
jpb86 | Caius 1 | 0/0 | 0/1 |
ssgtf22 | Trinity 1 | 0/0 | 0/1 |
kklh2 | Jesus 1 | 0/1 | 1/1 |
jpb80 | Jesus 1 | 0/1 | 1/1 |
lno23 | Jesus 1 | 0/1 | 1/1 |
hct35 | Queens' 3 | 0/1 | 1/1 |
jegp2 | Pembroke 1 | 0/1 | 1/1 |
sm2082 | Queens' 3 | 0/1 | 1/3 |
jbp86 | Caius 1 | 0/1 | 0/0 |
cs223 | Jesus 1 | 0/1 | 0/0 |
Mark Jerjian (mj430) | Queens' 3 | 0/1 | 0/1 |
vit21 | Trinity 1 | 0/1 | 0/1 |
dtg26 | Catz 1 | 0/1 | 0/1 |
Jw903 | Robinson 2 | 0/1 | 0/1 |
Ed467 | Robinson 2 | 0/1 | 0/1 |
mc942 | Catz 1 | 0/1 | 0/1 |
vv275 | Caius 1 | 0/1 | 0/1 |
si715 | Trinity 1 | 0/1 | 0/1 |
jejp2 | Pembroke 1 | 0/1 | 0/1 |
bc446 | Jesus 1 | 0/1 | 0/1 |
gpkd2 | Caius 1 | 0/1 | 0/1 |
c2469 | Queens' 3 | 0/1 | 0/1 |
ap888 | Queens' 3 | 0/1 | 0/1 |
hnd34 | Queens' 3 | 0/1 | 0/1 |
js2113 | Queens' 3 | 0/1 | 0/1 |
ews28 | Jesus 1 | 0/2 | 2/2 |
Yw421 | Trinity 1 | 0/2 | 1/2 |
Sl715 | Trinity 1 | 0/2 | 1/2 |
sk898 | Peterhouse 3 | 0/2 | 0/2 |
ylc34 | Peterhouse 3 | 0/3 | 3/3 |
sb2165 | Peterhouse 3 | 0/3 | 2/3 |
Henry Dickie (hmd34) | Queens' 3 | 0/3 | 1/3 |
Daniel Garlick (djg66) | Catz 1 | 0/3 | 1/3 |
nm583 | Caius 1 | 0/3 | 1/3 |
jwg37 | Peterhouse 3 | 0/5 | 2/5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).