Robinson 2 | Score | Peterhouse 3 |
---|---|---|
mjg232 | 1-0 | ss2411 |
ot237 | 1-0 | pe265 |
bn255 | 1-0 | jwg37 |
ajhk2 | 0-1 | ng418 |
ds673 | 1-0 | ylc34 |
vs412 | 0-1 | xs264 |
mjg232 and ot237 | 1-0 | ss2411 and pe265 |
bn255 and ajhk2 | 0-1 | jwg37 and ylc34 |
vs412 and ds673 | 1-0 | xs264 and ng418 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).