Caius 1 | Score | Pembroke 1 |
---|---|---|
jbp86 | 0-1 | mac212 |
vv275 | 0-1 | wjg31 |
gwr29 | 1-0 | jegp2 |
iam32 | 0-1 | aik28 |
ktj25 | 1-0 | su250 |
svl26 | 1-0 | ksd36 |
jpb86 and vv275 | 0-1 | mac212 and wjg31 |
gwr29 and iam32 | 0-1 | jegp2 and aik28 |
ktj25 and svl26 | 1-0 | su250 and ksd36 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).