Robinson 2 | Score | Trinity 1 |
---|---|---|
Jw903 | 0-1 | Yy386 |
Hw474 | 1-0 | Yw421 |
Vs412 | 1-0 | Zr233 |
Mjw221 | 1-0 | Sl715 |
Ed467 | 0-1 | Amls3 |
Ajhk2 | 0-1 | Ss2171 |
Jw903 and Hw474 | 0-1 | Yw421 and Yy386 |
Vs412 and Mjw221 | 1-0 | Zr233 and Sl715 |
Ed467 and Ajhk2 | 0-1 | Ss2171 and Amls3 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).