Trinity 1 | Score | Pembroke 1 |
---|---|---|
ss2171 | 1-0 | mac212 |
jia23 | 1-0 | aik28 |
zr233 | 1-0 | bjw61 |
nd368 | 1-0 | wjg31 |
yy386 | 0-1 | su250 |
vit21 | 0-1 | ksd36 |
ss2171 and jia23 | 0-1 | aik28 and mac212 |
nd368 and zr233 | 0-1 | bjw61 and wjg31 |
yy386 and vit21 | 0-1 | ksd36 and su250 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).