Peterhouse 3 | Score | Queens' 3 |
---|---|---|
pe265 | 1-0 | c2469 |
ss2411 | 1-0 | sm2082 |
jwg37 | 0-1 | jdh72 |
ylc34 | 0-1 | hjhb2 |
xs264 | 1-0 | hct35 |
ng418 | 1-0 | hmd34 |
pe265 and ss2411 | 0-1 | hjhb2 and hct35 |
jwg37 and ylc34 | 1-0 | c2469 and jdh72 |
xs264 and ng418 | 0-1 | hmd34 and sm2082 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).