Caius 1 | Score | Robinson 2 |
---|---|---|
kdj25 | 0-1 | ap955 |
nm583 | 0-1 | tdb42 |
jb930 | 0-1 | mjw221 |
iam32 | 1-0 | vs412 |
gwr28 | 0-1 | ajhk2 |
? | 0-1 | ot237 |
jb930 and kdj25 | 1-0 | ap955 and tdb42 |
gwr28 and nm583 | 0-1 | mjw221 and vs412 |
? and ? | 0-1 | ajhk2 and ot237 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).