Jesus 1 | Score | Trinity 1 |
---|---|---|
nd396 | 0-1 | yy386 |
cds46 | 0-1 | jia23 |
jpb80 | 0-1 | ss2171 |
cjs223 | 1-0 | gtf22 |
cc846 | 0-1 | amls3 |
kb595 | 1-0 | nd368 |
nd396 and cds46 | 0-1 | yy386 and jia23 |
kb595 and jpb80 | 1-0 | ss2171 and nd368 |
cjs223 and cc846 | 1-0 | amls3 and ssgtf22 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).