Robinson 2 | Score | Jesus 1 |
---|---|---|
tdb42 | 0-1 | tf330 |
ajhk2 | 1-0 | cs223 |
mjw221 | 0-1 | kb595 |
vs412 | 0-1 | cc846 |
ot237 | 1-0 | bc446 |
ap955 | 1-0 | cds46 |
tdb42 and ajhk2 | 1-0 | tf330 and cjs223 |
vs412 and mjw221 | 0-1 | cc846 and kb595 |
ap955 and ot237 | 1-0 | cds46 and bc446 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).