Peterhouse 3 | Score | Caius 1 |
---|---|---|
jwg37 | 0-1 | jb930 |
sb2165 | 0-1 | svl26 |
ylc34 | 0-1 | kdj25 |
ss2411 | 1-0 | nm583 |
ng418 | 0-1 | iam32 |
xs264 | 0-1 | gwr28 |
jwg37 and ss2411 | 0-1 | kdj25 and svl26 |
sb2165 and ylc34 | 1-0 | nm583 and iam32 |
ng418 and xs264 | 0-1 | jb930 and gwr28 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).