Trinity 1 | Score | Caius 1 |
---|---|---|
nd368 | 1-0 | nm583 |
ss2171 | 1-0 | jb930 |
gtf22 | 1-0 | gpkd2 |
zr233 | 0-1 | kdj25 |
w/o | 1-0 | ? |
w/o | 1-0 | ? |
ss2171 and nd368 | 1-0 | kdj25 and gpkd2 |
yy386 and jhs70 | 0-1 | nm583 and jb930 |
w/o and w/o | 1-0 | ? and ? |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).