Jesus 1 | Score | Peterhouse 3 |
---|---|---|
kb595 | 1-0 | ss2411 |
cjs223 | 1-0 | pe265 |
nd396 | 1-0 | jwg37 |
cds46 | 0-1 | ng418 |
bc433 | 1-0 | sb2165 |
cc846 | 1-0 | xs264 |
kb595 and nd396 | 1-0 | jwg37 and pe265 |
bc433 and cds46 | 0-1 | ss2411 and sb2165 |
cc846 and cjs223 | 1-0 | xs264 and ng418 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).