Pembroke 1 | Score | Robinson 2 |
---|---|---|
bjw61 | 1-0 | ap955 |
ksd36 | 0-1 | ajhk2 |
aik28 | 0-1 | vs412 |
jejp2 | 0-1 | tdb42 |
mac212 | 1-0 | mjw221 |
at670 | 1-0 | ot237 |
ksd36 and bjw61 | 0-1 | ap955 and ajhk2 |
jejp2 and aik28 | 0-1 | vs412 and tdb42 |
mac212 and at670 | 1-0 | ot237 and mjw221 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).