Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Girton 1 | 6 | 5 | 1 | 29 | 25 | 4 | 10 |
Catz | 6 | 4 | 2 | 35 | 19 | 16 | 8 |
St. Edmund's | 4 | 3 | 1 | 20 | 16 | 4 | 6 |
Trinity Hall 2 | 4 | 2 | 2 | 18 | 18 | 0 | 4 |
Pembroke | 5 | 2 | 3 | 22 | 23 | -1 | 4 |
Christ's | 6 | 1 | 5 | 22 | 32 | -10 | 2 |
Jesus 2 | 5 | 1 | 4 | 16 | 29 | -13 | 2 |
Play by 16/11/19 | St. Edmund's 5-4 Christ's | Girton 1 5-4 Trinity Hall 2 | Pembroke 4-5 Jesus 2 |
---|---|---|---|
Play by 7/12/19 | Christ's 4-5 Pembroke | Trinity Hall 2 1-8 Catz | Jesus 2 3-6 Girton 1 |
Play by 25/01/20 | Pembroke 4-5 St. Edmund's | Girton 1 5-4 Christ's | Catz 6-3 Jesus 2 |
Play by 1/02/20 | St. Edmund's 7-2 Girton 1 | Christ's 1-8 Catz | Jesus 2 2-7 Trinity Hall 2 |
Play by 15/02/20 | Girton 1 6-3 Pembroke | Catz 6-3 St. Edmund's | Trinity Hall 2 6-3 Christ's |
Play by 29/02/20 | Pembroke 6-3 Catz | St. Edmund's vs Trinity Hall 2 | Christ's 6-3 Jesus 2 |
Play by 14/03/20 | Catz 4-5 Girton 1 | Trinity Hall 2 vs Pembroke | Jesus 2 vs St. Edmund's |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
jbm52 | Pembroke | 5/5 | 1/5 |
jdw79 | Catz | 5/6 | 5/6 |
nt398 | Catz | 5/6 | 4/6 |
spd38 | Christ's | 4/5 | 3/5 |
da464 | Christ's | 4/5 | 2/5 |
jh2115 | Catz | 4/6 | 6/6 |
wta22 | Jesus 2 | 3/3 | 1/3 |
Syed Waqas Haider Shah (sw920) | St. Edmund's | 3/4 | 3/4 |
Andrea Veronese (av503) | Girton 1 | 3/5 | 4/5 |
tmc54 | Pembroke | 3/5 | 3/5 |
Jack Pearson (jp814) | Pembroke | 3/5 | 0/5 |
canp2 | Catz | 3/6 | 4/6 |
Andy Cai (ajc327) | Christ's | 3/6 | 1/6 |
mia41 | St. Edmund's | 2/2 | 3/3 |
sr818 | Girton 1 | 2/2 | 2/2 |
n/a | Jesus 2 | 2/2 | 1/1 |
BYE | Christ's | 2/2 | 1/1 |
sa908 | Trinity Hall 2 | 2/2 | 1/2 |
cjwm3 | Girton 1 | 2/2 | 1/2 |
Pierre Park (pdp23) | St. Edmund's | 2/3 | 2/3 |
mbt28 | Jesus 2 | 2/3 | 2/3 |
imh34 | Trinity Hall 2 | 2/3 | 1/3 |
sg839 | Jesus 2 | 2/3 | 1/3 |
rs967 | Girton 1 | 2/4 | 1/4 |
ram99 | Christ's | 2/4 | 1/4 |
jw2002 | Girton 1 | 2/5 | 2/5 |
vs447 | Girton 1 | 2/5 | 1/5 |
Daniel Sääw (dks28) | Catz | 2/6 | 5/6 |
wa262 | Catz | 2/6 | 4/6 |
sdr34 | Trinity Hall 2 | 1/1 | 1/1 |
grd28 | Trinity Hall 2 | 1/1 | 1/1 |
jw2051 | Trinity Hall 2 | 1/1 | 1/1 |
mrn31 | St. Edmund's | 1/1 | 1/1 |
acly4 | Girton 1 | 1/1 | 1/1 |
gl469 | St. Edmund's | 1/1 | 0/0 |
sa966 | Pembroke | 1/1 | 0/1 |
vc381 | St. Edmund's | 1/1 | 0/1 |
nbt28 | Jesus 2 | 1/1 | 0/1 |
mia47 | St. Edmund's | 1/2 | 1/1 |
fml34 | Girton 1 | 1/2 | 1/2 |
awf28 | Trinity Hall 2 | 1/2 | 1/2 |
mai32 | Christ's | 1/2 | 1/2 |
jh2171 | Jesus 2 | 1/2 | 1/3 |
Tergel Khatanbaatar (tk573) | Pembroke | 1/2 | 0/2 |
Vythilingam (vs465) | Trinity Hall 2 | 1/3 | 2/3 |
rbl25 | Pembroke | 1/3 | 2/3 |
acyl4 | Girton 1 | 1/3 | 1/2 |
ait34 | Pembroke | 1/3 | 1/3 |
nm704 | Christ's | 1/4 | 1/4 |
rr587 | St. Edmund's | 1/4 | 0/2 |
jhg39 | Jesus 2 | 1/5 | 1/4 |
ass52 | St. Edmund's | 0/0 | 2/2 |
km781 | St. Edmund's | 0/0 | 1/1 |
acy4 | Girton 1 | 0/0 | 1/1 |
vs381 | St. Edmund's | 0/0 | 1/1 |
jhg37 | Jesus 2 | 0/0 | 0/1 |
ddc27 | St. Edmund's | 0/1 | 1/1 |
acyl | Girton 1 | 0/1 | 1/1 |
sjs261 | Christ's | 0/1 | 1/1 |
Jh2172 | Jesus 2 | 0/1 | 0/0 |
hjpb2 | Trinity Hall 2 | 0/1 | 0/1 |
aas84 | Trinity Hall 2 | 0/1 | 0/1 |
gv286 | Trinity Hall 2 | 0/1 | 0/1 |
cjs230 | St. Edmund's | 0/1 | 0/1 |
ml442 | Jesus 2 | 0/1 | 0/1 |
mec74 | Pembroke | 0/2 | 1/2 |
Harry Palmer (hepp2) | Pembroke | 0/2 | 0/2 |
mc2065 | Christ's | 0/3 | 2/3 |
Alexis Farmakalides (aaf37) | St. Edmund's | 0/4 | 3/3 |
hgwm2 | Jesus 2 | 0/4 | 1/4 |
zz375 | Christ's | 0/4 | 0/4 |
jmc262 | Jesus 2 | 0/5 | 1/5 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).