Catz | Score | St. Edmund's |
---|---|---|
wa262 | 1-0 | aaf37 |
canp2 | 1-0 | rr587 |
dks28 | 0-1 | mia41 |
nt398 | 1-0 | cjs230 |
jh2115 | 0-1 | vc381 |
jdw79 | 1-0 | sw920 |
canp2 and wa262 | 0-1 | mia41 and pdp23 |
dks28 and jh2115 | 1-0 | vc381 and rr587 |
jdw79 and nt398 | 1-0 | cjs230 and sw920 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).