Trinity Hall 2 | Score | Christ's |
---|---|---|
sa908 | 1-0 | nm704 |
grd28 | 1-0 | ajc327 |
imh34 | 1-0 | spd38 |
gv286 | 0-1 | da464 |
jw2051 | 1-0 | zz375 |
vs465 | 0-1 | ram99 |
sa908 and grd28 | 1-0 | nm704 and ajc327 |
imh34 and gv286 | 0-1 | spd38 and da464 |
jw2051 and vs465 | 1-0 | zz375 and ram99 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).