Girton 1 | Score | Pembroke |
---|---|---|
acyl4 | 1-0 | tmc54 |
av503 | 1-0 | tk573 |
vs447 | 0-1 | jp814 |
rs967 | 0-1 | jbm52 |
jw2002 | 1-0 | ait34 |
cjwm3 | 1-0 | mec74 |
acy4 and av503 | 1-0 | tmc54 and tk573 |
vs447 and rs967 | 1-0 | jp814 and jbm52 |
jw2002 and cjwm3 | 0-1 | ait34 and mec74 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).