Pembroke | Score | St. Edmund's |
---|---|---|
rbl25 | 0-1 | sw920 |
tmc54 | 1-0 | pdp23 |
hepp2 | 0-1 | mia41 |
jp814 | 1-0 | rr587 |
ait34 | 0-1 | mrn31 |
jbm52 | 1-0 | aaf37 |
rbl25 and tmc54 | 1-0 | pdp23 and rr587 |
jp814 and hepp2 | 0-1 | mia41 and aaf37 |
jbm52 and ait34 | 0-1 | ass52 and sw920 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).