Jesus 2 | Score | Girton 1 |
---|---|---|
hgwm2 | 0-1 | rs967 |
mbt28 | 1-0 | vs447 |
jmc262 | 0-1 | av503 |
jh2171 | 0-1 | cjwm3 |
wta22 | 1-0 | acyl4 |
jhg39 | 0-1 | jw2002 |
hgwm2 and mbt28 | 1-0 | rs967 and vs447 |
jh2171 and jmc262 | 0-1 | av503 and cjwm3 |
jhg37 and wta22 | 0-1 | jw2002 and acyl4 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).