Trinity Hall 2 | Score | Catz |
---|---|---|
sa908 | 1-0 | wa262 |
hjpb2 | 0-1 | nt398 |
awf28 | 0-1 | canp2 |
imh34 | 0-1 | dks28 |
aas84 | 0-1 | jh2115 |
vs465 | 0-1 | jdw79 |
sa908 and hjpb2 | 0-1 | nt398 and wa262 |
imh34 and awf28 | 0-1 | canp2 and dks28 |
aas84 and vs465 | 0-1 | jh2115 and jdw79 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).