Pembroke | Score | Catz |
---|---|---|
ait34 | 1-0 | dks28 |
tmc54 | 1-0 | canp2 |
tk573 | 1-0 | jdw79 |
jbm52 | 1-0 | jh2115 |
rbl25 | 1-0 | nt398 |
jp814 | 1-0 | wa262 |
ait34 and tmc54 | 0-1 | dks28 and canp2 |
tk573 and jbm52 | 0-1 | jdw79 and jh2115 |
rbl25 and jp814 | 0-1 | nt398 and wa262 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).