Pembroke | Score | Jesus 2 |
---|---|---|
jbm52 | 1-0 | hgwm2 |
tmc54 | 1-0 | jmc262 |
sa966 | 1-0 | jhg39 |
hepp2 | 0-1 | mbt28 |
mec74 | 0-1 | jh2171 |
jp814 | 0-1 | sg839 |
jbm52 and tmc54 | 1-0 | hgwm2 and jmc262 |
sa966 and hepp2 | 0-1 | jhg39 and mbt28 |
jp814 and mec74 | 0-1 | jh2171 and sg839 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).