Catz | Score | Jesus 2 |
---|---|---|
wa262 | 0-1 | nbt28 |
canp2 | 1-0 | jhg39 |
nt398 | 1-0 | jmc262 |
dks28 | 0-1 | wta22 |
jdw79 | 1-0 | sg839 |
jh2115 | 1-0 | hgwm2 |
canp2 and wa262 | 1-0 | jhg39 and nbt28 |
dks28 and nt398 | 0-1 | jmc262 and wta22 |
jdw79 and jh2115 | 1-0 | sg839 and hgwm2 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).