Girton 1 | Score | Christ's |
---|---|---|
vs447 | 1-0 | mc2065 |
rs967 | 0-1 | da464 |
av503 | 1-0 | ajc327 |
acyl | 0-1 | mai32 |
sr818 | 1-0 | zz375 |
jw2002 | 0-1 | nm704 |
vs447 and rs967 | 0-1 | mc2065 and da464 |
av503 and acyl | 1-0 | ajc327 and mai32 |
sr818 and jw2002 | 1-0 | zz375 and nm704 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).