Jesus 2 | Score | Trinity Hall 2 |
---|---|---|
Jhg39 | 0-1 | Awf28 |
Jmc262 | 0-1 | Imh34 |
Jh2172 | 0-1 | Sdr34 |
Hgwm2 | 0-1 | Vs465 |
N/A | 1-0 | N/A |
N/A | 0-1 | N/A |
Jmc262 and Jhg39 | 0-1 | Awf28 and Imh34 |
Hgwm2 and Jh2171 | 0-1 | Vs465 and Sdr34 |
N/A and N/A | 1-0 | N/A and N/A |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).