Christ's | Score | Jesus 2 |
---|---|---|
spd38 | 1-0 | mbt28 |
mai32 | 0-1 | jhg39 |
sjs261 | 0-1 | wta22 |
ajc327 | 1-0 | ml442 |
ram99 | 1-0 | jmc262 |
nm704 | 0-1 | sg839 |
spd38 and mai32 | 1-0 | mbt28 and jhg39 |
ajc327 and nm704 | 1-0 | ml442 and sg839 |
ram99 and sjs261 | 1-0 | wta22 and jmc262 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).