Team | P | W | L | F | A | Diff | Pts |
---|---|---|---|---|---|---|---|
Selwyn 1 | 7 | 6 | 1 | 46 | 17 | 29 | 18 |
Pembroke 1 | 6 | 5 | 1 | 32 | 22 | 10 | 15 |
Girton 1 | 7 | 4 | 3 | 34 | 29 | 5 | 12 |
Trinity 2 | 5 | 3 | 2 | 24 | 21 | 3 | 9 |
Trinity 3 | 6 | 3 | 3 | 27 | 27 | 0 | 9 |
Fitz 2 | 6 | 2 | 4 | 21 | 33 | -12 | 6 |
King's 2 | 5 | 1 | 4 | 16 | 29 | -13 | 3 |
St. John's 2 | 6 | 0 | 6 | 16 | 38 | -22 | 0 |
Week 0 | Selwyn 1 7-2 Girton 1 | Fitz 2 5-4 St. John's 2 | King's 2 3-6 Trinity 3 | Pembroke 1 5-4 Trinity 2 |
---|---|---|---|---|
Week 1 | Girton 1 4-5 King's 2 | St. John's 2 3-6 Trinity 2 | Trinity 3 5-4 Fitz 2 | Selwyn 1 6-3 Pembroke 1 |
Week 2 | King's 2 1-8 Selwyn 1 | Fitz 2 2-7 Girton 1 | Trinity 2 5-4 Trinity 3 | St. John's 2 2-7 Pembroke 1 |
Week 3 | Selwyn 1 7-2 Fitz 2 | Girton 1 5-4 Trinity 2 | Trinity 3 7-2 St. John's 2 | Pembroke 1 6-3 King's 2 |
Week 4 | Fitz 2 5-4 King's 2 | Trinity 2 5-4 Selwyn 1 | St. John's 2 4-5 Girton 1 | Pembroke 1 vs Trinity 3 |
Week 5 | King's 2 vs Trinity 2 | Selwyn 1 8-1 St. John's 2 | Girton 1 7-2 Trinity 3 | Fitz 2 3-6 Pembroke 1 |
Week 6 | Trinity 2 vs Fitz 2 | St. John's 2 vs King's 2 | Trinity 3 3-6 Selwyn 1 | Pembroke 1 5-4 Girton 1 |
Hotshots are ranked by singles frames won, then by singles percentage, then doubles frames won, and finally by doubles percentage.
Player | Team | Singles | Doubles |
---|---|---|---|
Jason Russell (jkr34) | Selwyn 1 | 6/6 | 3/6 |
majb2 | Selwyn 1 | 5/6 | 5/6 |
es412 | Selwyn 1 | 5/7 | 6/7 |
Liam Kirkwood (lk282) | Selwyn 1 | 5/7 | 6/7 |
tjgi2 | Girton 1 | 5/7 | 3/6 |
Relja Arandjelovic (ra313) | Trinity 3 | 4/5 | 4/5 |
jg435 | Pembroke 1 | 4/5 | 3/5 |
ads58 | Trinity 2 | 4/5 | 0/5 |
hdb25 | Girton 1 | 4/6 | 5/6 |
Tom Sutton (tbrs2) | St. John's 2 | 4/6 | 2/6 |
amry2 | Pembroke 1 | 3/3 | 2/2 |
Laurie Brock (lb429) | Girton 1 | 3/4 | 4/4 |
htr22 | Pembroke 1 | 3/4 | 3/4 |
jrn33 | King's 2 | 3/4 | 2/4 |
hz264 | Fitz 2 | 3/4 | 0/4 |
ajib2 | Trinity 2 | 3/5 | 4/5 |
ld319 | Girton 1 | 3/5 | 3/5 |
ab629 | Trinity 2 | 3/5 | 1/5 |
rh402 | Trinity 3 | 3/5 | 1/5 |
gh317 | Trinity 3 | 3/5 | 1/5 |
hcgl2 | Pembroke 1 | 3/6 | 4/6 |
Tim Gossage (tjg33) | Fitz 2 | 3/6 | 2/6 |
rb484 | St. John's 2 | 3/6 | 2/6 |
Stephen Antill (sfa22) | Girton 1 | 3/7 | 3/7 |
Eddie | Trinity 2 | 2/2 | 1/1 |
drld2 | Selwyn 1 | 2/2 | 1/2 |
pa289 | Trinity 3 | 2/2 | 1/2 |
giles | Trinity 2 | 2/2 | 0/3 |
ap536 | Selwyn 1 | 2/3 | 3/3 |
mam93 | Trinity 3 | 2/3 | 2/3 |
dcc37 | Selwyn 1 | 2/4 | 3/4 |
mb608 | Fitz 2 | 2/4 | 3/4 |
James Wilkinson (jrw68) | Trinity 2 | 2/4 | 2/4 |
pb403 | Fitz 2 | 2/5 | 4/5 |
crs44 | Fitz 2 | 2/5 | 2/5 |
Fred Lyon (fl275) | Pembroke 1 | 2/6 | 5/6 |
cmck2 | Girton 1 | 2/6 | 4/6 |
dar48 | Pembroke 1 | 1/1 | 1/1 |
ar490 | Trinity 3 | 1/1 | 1/1 |
sma47 | Pembroke 1 | 1/1 | 1/1 |
mam313 | Trinity 3 | 1/1 | 1/1 |
rit24 | King's 2 | 1/1 | 0/1 |
qs206 | Trinity 3 | 1/1 | 0/1 |
dcw30 | King's 2 | 1/1 | 0/1 |
Dave Hawes (dhh29) | Selwyn 1 | 1/2 | 2/2 |
tdc26 | Trinity 2 | 1/2 | 2/2 |
bwh23 | Selwyn 1 | 1/2 | 1/2 |
jzd21 | King's 2 | 1/2 | 1/2 |
jry22 | St. John's 2 | 1/2 | 1/2 |
shn26 | Trinity 3 | 1/2 | 0/2 |
jrg48 | King's 2 | 1/2 | 0/2 |
rm519 | King's 2 | 1/2 | 0/2 |
jes84 | Selwyn 1 | 1/3 | 2/3 |
rjj31 | Pembroke 1 | 1/3 | 2/3 |
James Harrington (jh655) | Fitz 2 | 1/4 | 3/4 |
jg515 | King's 2 | 1/4 | 2/4 |
jn278 | Girton 1 | 1/4 | 2/4 |
aas54 | Trinity 2 | 1/4 | 1/4 |
am725 | St. John's 2 | 1/5 | 1/5 |
elka2 | St. John's 2 | 1/5 | 1/5 |
Oliver Tatton-Brown (omwt2) | Trinity 3 | 1/5 | 1/5 |
Pepijn Kole (prk25) | Fitz 2 | 1/5 | 0/5 |
eah42 | St. John's 2 | 1/6 | 2/6 |
anry2 | Pembroke 1 | 0/0 | 1/1 |
tjgi | Girton 1 | 0/0 | 0/1 |
amb22 | Pembroke 1 | 0/1 | 1/1 |
seg40 | King's 2 | 0/1 | 1/1 |
sab200 | Trinity 2 | 0/1 | 1/1 |
faxp2 | Pembroke 1 | 0/1 | 1/1 |
slb83 | Pembroke 1 | 0/1 | 1/1 |
rf304 | Pembroke 1 | 0/1 | 1/1 |
ct341 | Pembroke 1 | 0/1 | 0/1 |
amb220 | Pembroke 1 | 0/2 | 2/2 |
ndh27 | Girton 1 | 0/3 | 2/3 |
pnw25 | King's 2 | 0/3 | 1/3 |
aew55 | St. John's 2 | 0/3 | 1/3 |
jmk51 | Fitz 2 | 0/3 | 0/3 |
hyl33 | St. John's 2 | 0/3 | 0/3 |
bs388 | King's 2 | 0/4 | 1/4 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).