Trinity 3 | Score | Fitz 2 |
---|---|---|
omwt2 | 0-1 | crs44 |
shn26 | 1-0 | jh655 |
ar490 | 1-0 | tjg33 |
ra313 | 1-0 | prk25 |
rh402 | 0-1 | pb403 |
gh317 | 1-0 | mb608 |
omwt2 and shn26 | 0-1 | crs44 and jh655 |
ar490 and ra313 | 1-0 | tjg33 and prk25 |
gh317 and rh402 | 0-1 | pb403 and mb608 |
© 2006-2013 CUPC
This site was designed by Rob Cork and Rob Hogan, and is maintained by Jeremi Miller on behalf of Cambridge University Pool Club.
Please report any errors, broken links etc. to Jeremi (email jrm224).